| Company name | Morito Apparel Co., Ltd. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | December 1, 2021 *Established as a spin-off from Morito Japan Co.,Ltd. |
||||||||||||
| Capital | 110,000,000 yen(US$ 847,220 as of June 2022) | ||||||||||||
| Business year | December 1 to November 30 | ||||||||||||
| Number of Employees | 108 | ||||||||||||
| Business content | Planning, development, production and sales of subsidiary materials and finished products, relating to apparel, footwear, medical devicee and lifestyle products. | ||||||||||||
| Board members |
|
||||||||||||
|
Please feel free to contact us
for inquiries.